The Leading and Most Advanced Manufactuer of Robotic Shotcrete Machine and Concrete
Placing Boom in China
Place of Origin: | HUNAN, CHINA |
Brand Name: | POTENTIAL |
Certification: | ISO9001:2008 |
Model Number: | HBT60.13.90S |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | 1 unit in 1x40'HQ |
Delivery Time: | 20 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 units per year |
Power: | Electric Motor | Output: | 60 Cube Meter Per Hour |
---|---|---|---|
Color: | Customized | Concrete Cylinder Diameter * Stroke(mm): | Φ200*1600 |
Overall Dim. (mm: | 6000*2160*2300 | Total Weight (Kg): | 6000 |
High Light: | HBT60.13.90S,Motor Power Stationary Concrete Pump,Customized Static Concrete Pump |
HBT60.13.90S Stationary Concrete Pump, static concrete pump with motor power
Specifications
Models | HBT60.13.90S motor |
HBT60.16.110S motor |
HBT80.13.110S motor |
Max theory concrete output (m3/h) | 66/40 | 67/44 | 80/40 |
concrete pumping pressure(High/Low) MPa | 13/7 | 16/11 | 13/6 |
concrete cylinder diameter * stroke(mm) | Φ200*1600 | Φ200*1600 | Φ200*1600 |
Power (KW) | 90 | 110 | 110 |
Rated speed (rpm) | 1400 | 1400 | 1400 |
Hopper capacity (L) | 800 | 800 | 800 |
Filling height on supports (mm) | 1400 | 1400 | 1400 |
Max. theory delivery distance (horizontal height) (m) |
1200 | 1500 | 1200 |
Max theory delivery distance (vertical height) (m) |
270 | 350 | 270 |
Oil Tank (L) | 500 | 500 | 500 |
Overall dim. (mm) | 6000*2160*2300 | 6000*2160*2300 | 6000*2160*2300 |
Total weight (Kg) | 6000 | 6150 | 6150 |
Contact Person: Mr.fang
Tel: +8613908464442