The Leading and Most Advanced Manufactuer of Robotic Shotcrete Machine and Concrete
Placing Boom in China
| Place of Origin: | HUNAN, CHINA |
| Brand Name: | POTENTIAL |
| Certification: | ISO9001:2008 |
| Model Number: | KC2512W |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1 unit in 1x20'FR |
| Delivery Time: | 20-40 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 300 units per year |
| Air Compressor: | External | Operation: | Wireless Remote Control |
|---|---|---|---|
| Power: | Diesel And Motor | Nozzle Rotate(°): | 360 |
| Motor Rated Power(kW): | 4 | Electric Current(A): | 400 |
| High Light: | Motor Power Robotic Shotcrete Machine,4kw Robotic Shotcrete Machine,Wireless Wet Shotcrete Machine |
||
Specifications
| No. | Item | KC2512W | ||
| 1 | Complete machine |
Weight(T) | 10 | |
| Travelling speed(km/h) | 0~15 | |||
| Grade ability(°) | 25 | |||
| Approach/departure angle(°) | 21/21 | |||
| Ground clearance(mm) | 245 | |||
| Steering | 4 wheel driving/steering/crab | |||
| Traveling mode | wheels | |||
| Outside dimension(L×W×H)(mm) | 5900×2000×2650 | |||
| 2 | Pumping system | Theoretical pump capacity (m³/h) | 4~25 | |
| Filling height(mm) | <1200 | |||
| Max.aggregate size(mm) | ≤16 | |||
| Max. theory outlet pressure (MPa) | 7 | |||
| Pipe diameter(mm) | 100 | |||
| Concrete cylinder diameter(mm) | 160 | |||
| Concrete cylinder moving distance(mm) | 800 | |||
| Hydraulic cylinder(cylinder diameter/pole diameter)(mm) | 80/55 | |||
| Hydraulic cylinder moving distance(mm) | 800 | |||
| Hopper capacity(L) | 300 | |||
| Max.theoretical horizontal deliver distance(m) | / | |||
| Max.theoretical vertical deliver distance(m) | / | |||
| 3 | Motor | Rated Power(kW/rpm) | 45/1480 | |
| Rated voltage(V) | three-phase/380(optional) | |||
| 4 | Engine | Mode | 4 cylinder liquid-cooled diesel engine | |
| Rated power(kW/rpm) | 60/2200 | |||
| Diesel tank volumn (L) | 80 | |||
| 5 | Air compressor | Mode | / | |
| Rated Power((kW) | /(outsourcing) | |||
| Max.wind flow(m³/min ) | >10 (required inlet flow) | |||
| Exhaust pressure(MPa) | >0.5(required inlet pressure) | |||
| 6 | Shotcrete Boom | Boom mode | foldable + rotate + telescopic | |
| Max.spary area | Upward(m) | 11 | ||
| Forward(m) | 9.6 | |||
| Downward(m) | 3.8 | |||
| Width(m) | 19.2 | |||
| Min.spary area | Upward(m) | 4 | ||
| Forward(m) | 2~3 | |||
| Downward(m) | 0 | |||
| Width(m) | 6 | |||
| Main boom rotate angle(°) | 270 | |||
| Main boom tilt angle(up/down)(°) | 60/25 | |||
| Main boom telescopic length(mm) | / | |||
| Telescopic boom rotate angle(°) | 360 | |||
| Telescopic boom tilt angle(up/down)(°) | 65/25 | |||
| Telescopic boom stretch length(mm) | 2600 | |||
| Nozzle rotate(°) | 360 | |||
| Nozzle swing (°) | 240 | |||
| Nozzle brush(°) | 360 continuous | |||
| Nozzle diameter(°) | 80 | |||
| 7 | Additive system |
Flow rate(L/h) | 60~600 | |
| Working pressure(MPa) | 1.2 | |||
| Tank volumn(L) | 200 | |||
| Suction length(m) | 3m | |||
| Motor rated power(kW) | 1.5 | |||
| 8 | Cleaning System | Flow rate(L/min) | 14 | |
| Working pressure(MPa) | 14 | |||
| Motor rated power(kW) | 4 | |||
| 9 | Electric System | Operate mode | wireless romote control | |
| Control mode | PLC + touchscreen display | |||
| 10 | Cable Reel | Cable length(m) | 80 | |
| Power Source(V/Hz) | 380/50(optional) | |||
| Electric current(A) | 400 | |||
![]()
Contact Person: Mr.fang
Tel: +8613908464442