The Leading and Most Advanced Manufactuer of Robotic Shotcrete Machine and Concrete
Placing Boom in China
| Place of Origin: | HUNAN, CHINA |
| Brand Name: | POTENTIAL |
| Certification: | ISO9001:2008 |
| Model Number: | HBT60.16.130RS |
| Minimum Order Quantity: | 1 unit |
|---|---|
| Price: | Negotiable |
| Packaging Details: | 1 unit in 1x40'HQ |
| Delivery Time: | 25 working days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 300 units per year |
| Power: | Diesel | Output: | 60 Cube Meter Per Hour |
|---|---|---|---|
| Color: | Customized | Rated Speed (rpm): | 1400 |
| Hopper Capacity (L): | 800 | Oil Tank (L): | 500 |
| High Light: | 1400rpm Small Concrete Pump,Stationary Diesel Small Concrete Pump,1400rpm Stationary Concrete Pump |
||
Stationary Small Concrete Pump Diesel Concrete Pump
Features
■ Main Hydraulic Pumps are Rexroth products.
■ The high and low pressure conversion of the outlet pressure can achieve large discharge at low pressure and small discharge at high pressure.
■The open loop of the hydraulic system is air cooled to keep the oil temperature under general conditions so as to ensure the stability of the system.
■ The reversing control is electric-hydraulic type.
■ Main electric elements are Omron and Schneider
■ The counterforce on specially designed “S” valve is received by hopper wall to assure the service life of goggle plate and cutting ring.
Specifications
| Models | HBT60.16.130RS diesel |
HBT80.13.130RS diesel |
HBT80.16.174RS diesel |
| Max theory concrete output (m3/h) | 67/44 | 87/53 | 84 |
| concrete pumping pressure(High/Low) MPa | 16/11 | 13/8 | 16 |
| concrete cylinder diameter * stroke(mm) | Φ200*1600 | Φ200*1600 | Φ200*1800 |
| Power (KW) | 130 | 130 | 174 |
| Rated speed (rpm) | 1400 | 2300 | 2300 |
| Hopper capacity (L) | 800 | 800 | 800 |
| Filling height on supports (mm) | 1400 | 1400 | 1450 |
| Max. theory delivery distance (horizontal height) (m) |
1500 | 1350 | 1500 |
| Max theory delivery distance (vertical height) (m) |
350 | 300 | 350 |
| Oil Tank (L) | 500 | 500 | 500 |
| Overall dim. (mm) | 6400*2160*2800 | 6400*2160*2800 | 6400*2160*2800 |
| Total weight (Kg) | 6400 | 6400 | 6400 |
![]()
Contact Person: Mr.fang
Tel: +8613908464442