The Leading and Most Advanced Manufactuer of Robotic Shotcrete Machine and Concrete
Placing Boom in China
Place of Origin: | HUNAN, CHINA |
Brand Name: | POTENTIAL |
Certification: | ISO9001:2008 |
Model Number: | KS80 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | 1 set in 1x20'HQ |
Delivery Time: | 20-45 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 300 units per year |
Power: | Motor And Diesel Engine | Strcuture: | Split Type |
---|---|---|---|
Output: | 0-25m3 Per Hour | Weight(T): | 4.6+2.15 |
Traveling Mode: | Crawler | Flow Rate(L/h): | 60~600 |
High Light: | concrete spraying equipment,robotic shotcrete machine |
KS80 Underground Concete Sprayer, Concrete spraying manipulator, wet concrete sprayer
Applications
Widely used in concrete spraying projects of small working sections, such as railway tunnel, road tunnel, culvert, diversion tunnel of hydropower station, subway, mining and other underground projects.
Features
1, 4 telescopic boom, that makes it more suitable for multi-layer excavation in tunnel condition.
2, Electro-hydraulic power group provides shotcrete operation, max. output reach to 25 cubic meter per hour.
3, Diesel drive system provides force to traveling or arm's activity.
4, Crawer chassis, equipped with two unfording hydraulic outrigger leg to maintain the level of machine when it climbs slope.
5, Wireless remote control.
Specifications
No. | Item | KS80+KP25 | ||
1 | Complete machine |
Weight(T) | 4.6+2.15 | |
Travelling speed(km/h) | 2.2/4.4 | |||
Grade ability(°) | 30 | |||
Approach/departure angle(°) | 25/25 | |||
Ground clearance(mm) | 205 | |||
Steering | motor driving/pivot steering | |||
Traveling mode | crawler | |||
Outside dimension(L×W×H)(mm) | 3400×1600×2500+ 3800×1500×1600 |
|||
2 | Motor | Rated Power(kW/rpm) | 7.5 | |
Rated voltage(V) | three-phase/380(optional) | |||
3 | Engine | Mode | 4 cylinder liquid-cooled diesel engine | |
Rated power(kW/rpm) | 33/2200 | |||
Diesel tank volumn (L) | 80 | |||
4 | Air compressor | Mode | / | |
Rated Power((kW) | /(outsourcing) | |||
Max.wind flow(m³/min ) | >10 (required inlet flow) | |||
Exhaust pressure(MPa) | >0.5(required inlet pressure) | |||
5 | Shotcrete Boom | Boom mode | rotate + telescopic | |
Max.spary area | Upward(m) | 8.5 | ||
Forward(m) | 7 | |||
Downward(m) | 3.3 | |||
Width(m) | 14 | |||
Min.spary area | Upward(m) | 3 | ||
Forward(m) | 2 | |||
Downward(m) | 0 | |||
Width(m) | 2 | |||
Main boom rotate angle(°) | 270 | |||
Main boom tilt angle(up/down)(°) | / | |||
Main boom telescopic length(mm) | / | |||
Telescopic boom rotate angle(°) | / | |||
Telescopic boom tilt angle(up/down)(°) | 60/43 | |||
Telescopic boom stretch length(mm) | 1950 | |||
Nozzle rotate(°) | 360 | |||
Nozzle swing (°) | 240 | |||
Nozzle brush(°) | 360continuous | |||
Nozzle diameter(°) | 80 | |||
6 | Additive system |
Flow rate(L/h) | 60~600 | |
Working pressure(MPa) | 1.2 | |||
Tank volumn(L) | 200 | |||
Suction length(m) | 3m | |||
Motor rated power(kW) | 1.5 | |||
7 | Cleaning System | Flow rate(L/min) | 14 | |
Working pressure(MPa) | 14 | |||
Motor rated power(kW) | 4 | |||
8 | Electric System | Operate mode | wireless romote control | |
Control mode | PLC + touchscreen display | |||
9 | Cable Reel | Cable length(m) | 80 | |
Power Source(V/Hz) | 380/50(optional) | |||
Electric current(A) | 400 |
Contact Person: Mr.fang
Tel: +8613908464442