The Leading and Most Advanced Manufactuer of Robotic Shotcrete Machine and Concrete
Placing Boom in China
Place of Origin: | HUNAN, CHINA |
Brand Name: | POTENTIAL |
Certification: | ISO9001:2008 |
Model Number: | KC3019 |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | 1 unit in 1x40'FR |
Delivery Time: | 25-45 working days |
Supply Ability: | 300 units per year |
Air Compressor: | Onboard | Operation: | Wireless Remote Control |
---|---|---|---|
Power: | Diesel And Motor | Approach/departure Angle(°): | 30/18 |
Air Compressor Mode: | Screw Type | Working Pressure(MPa): | 1.2 |
High Light: | concrete shotcrete machine,concrete spraying equipment,Screw Type Robotic Shotcrete Machine |
KC3019 Wet Robotic Shotcrete Machine, onboard air compressor.
Applications
Widely used in concrete spraying projects of large and medium working sections, such as railway tunnel, road tunnel, culvert, diversion tunnel of hydropower station, subway and other underground projects.
Features
1, Rigid chassis with floating front axle, internal combustion hydro-static transmission, 4-wheel drive, with functions of 4-wheel steering and crabbing.
2, Advanced and reliable electro-hydraulic proportional technology and PLC control.
3, Computerized man-machine communication module, could set working parameters and background system will monitor, record, memorize and display the data of working states in real time..
4, Wireless remote control
Specifications
No. | Item | KC3019 | ||
1 | Complete machine |
Weight(T) | 17 | |
Travelling speed(km/h) | 0~18 | |||
Grade ability(°) | 25 | |||
Approach/departure angle(°) | 30/18 | |||
Ground clearance(mm) | 400 | |||
Steering | 4 wheel driving/steering/crab | |||
Traveling mode | wheels | |||
Outside dimension(L×W×H)(mm) | 8265×2500×3200 | |||
2 | Pumping system | Theoretical pump capacity (m³/h) | 4~30 | |
Filling height(mm) | <1200 | |||
Max.aggregate size(mm) | ≤16 | |||
Max. theory outlet pressure (MPa) | 7.5 | |||
Pipe diameter(mm) | 125 | |||
Concrete cylinder diameter(mm) | 180 | |||
Concrete cylinder moving distance(mm) | 1000 | |||
Hydraulic cylinder(cylinder diameter/pole diameter)(mm) | 100/60 | |||
Hydraulic cylinder moving distance(mm) | 1000 | |||
Hopper capacity(L) | 600 | |||
Max.theoretical horizontal deliver distance(m) | / | |||
Max.theoretical vertical deliver distance(m) | / | |||
3 | Motor | Rated Power(kW/rpm) | 55/1480 | |
Rated voltage(V) | three-phase/380(optional) | |||
4 | Engine | Mode | 4 cylinder liquid-cooled diesel engine | |
Rated power(kW/rpm) | 82/2200 | |||
Diesel tank volumn (L) | 120 | |||
5 | Air compressor | Mode | screw type | |
Rated Power((kW) | 75 | |||
Max.wind flow(m³/min ) | 13.5 | |||
Exhaust pressure(MPa) | 0~0.7 | |||
6 | Shotcrete Boom | Boom mode | foldable + telescopic | |
Max.spary area | Upward(m) | 19 | ||
Forward(m) | 17 | |||
Downward(m) | 9 | |||
Width(m) | 34 | |||
Min.spary area | Upward(m) | 4 | ||
Forward(m) | 2~3 | |||
Downward(m) | 0 | |||
Width(m) | 6 | |||
Main boom rotate angle(°) | 270 | |||
Main boom tilt angle(up/down)(°) | 60/23 | |||
Main boom telescopic length(mm) | 2000 | |||
Telescopic boom rotate angle(°) | (L/R)180/60 | |||
Telescopic boom tilt angle(up/down)(°) | 30/62 | |||
Telescopic boom stretch length(mm) | 2000 | |||
Nozzle rotate(°) | 360 | |||
Nozzle swing (°) | 240 | |||
Nozzle brush(°) | 8x360 continuous | |||
Nozzle diameter(°) | 80 | |||
7 | Additive system |
Flow rate(L/h) | 0~1200 | |
Working pressure(MPa) | 1.2 | |||
Tank volumn(L) | 1000 | |||
Suction length(m) | 3m | |||
Motor rated power(kW) | 1.5 | |||
8 | Cleaning System | Flow rate(L/min) | 14 | |
Working pressure(MPa) | 14 | |||
Motor rated power(kW) | 4 | |||
9 | Electric System | Operate mode | wireless romote control | |
Control mode | PLC + touchscreen display | |||
10 | Cable Reel | Cable length(m) | 100 | |
Power Source(V/Hz) | 380/50(optional) | |||
Electric current(A) | 400 |
Contact Person: Mr.fang
Tel: +8613908464442