The Leading and Most Advanced Manufactuer of Robotic Shotcrete Machine and Concrete
Placing Boom in China
Place of Origin: | HUNAN,CHINA |
Brand Name: | POTENTIAL |
Certification: | ISO9001:2008 |
Model Number: | KGM1050QZ |
Minimum Order Quantity: | 1 unit |
---|---|
Price: | Negotiable |
Packaging Details: | 1 unit in 1x40'FR |
Delivery Time: | 50 working days |
Payment Terms: | L/C, T/T |
Supply Ability: | 30 units per year |
Operation: | Wireless Remote Control | Power: | Diesel And Motor |
---|---|---|---|
Items: | Parameters | Weight When Carring Anchor (kg): | 29600 |
Dimension In Transportion (L X W X H) (m): | 9500 X 3500 X 3000 | Max. Gradeability (°): | 22 |
High Light: | heavy lifting machine,crane machine for lifting |
KGM1050QZ Arch Rib Lifting Machine, robotic steel support installing in tunnels, additional rock drilling function
Application
The KGM1050QZ is a self-propelled 2-boom lifters for robotic steel support installing and man lifting in tunnels, motor and diesel engine, integrated rock drilling fuction for anchor bolts. The lastest tunnel equipments researched by POTENTIAL is a creation in the world, we own fully inttectual property rights, including 12 patents of invention, more than 20 patents for utility models and 1 design patent.
Features
The working device on the boom is composed of grabbing manipulator, hydraulic rock drill, platform and small crane. Boom is controlled from wireless remote control and from the platform. The platform is specially designed for mechanized installation of steel supports and it is equipped with full rotation and automatic levelling system.
Arch Rib Lifting and installation
Drilling and Anchor Bolt installation
Specifications
Items | Parameters |
Max. load of grabbing manipulator (kg) | 500 |
Hole diameter of rock drill (mm) | 33-64 |
Hole depth of rock drill (m) | 4.2 |
Drilling speed of rock drill (m/min) | 1-1.5 |
Walking speed of whole machine (km/h) |
0-8 (low gear) 8-18 (high gear) |
Minimum turning radius(m) | inner 2m/ outer 6.3m |
Max. gradeability (°) | 22 |
Max. load of small crane (kg) | 500 |
Max. load of platform (kg) | 200 |
Max. vertical reach (m) | 12 |
Max. horizontal reach (m) | 15 |
Dimension in transportion (L x W x H) (m) | 9500 x 3500 x 3000 |
Weight in transporation (kg) | 28000 |
Dimension when carring anchor (L x W x H) (m) | 13000 x 4000 x 4200 |
Weight when carring anchor (kg) | 29600 |
Contact Person: Mr.fang
Tel: +8613908464442